| CSR Schedule VII Activities | Focused Projects |
Please Select Your Area(s) of CSR Focus. You May (✔) the Selections |
Please enter the potential budget allocated for the current financial year (In Rupees) |
|---|---|---|---|
| Promoting Education | Govt. School Buildings | ||
| Smart Class Rooms | |||
| School Infrastructure | |||
| Library Development | |||
| Preventive HealthCare | Primary Healthcare Centers | ||
| PHC Infrastructure Supports | |||
| Sanitation Facilities | |||
| Medical Resource Support | |||
| Empowering Women and Girls | Develop Anganwadi Infrastructure | ||
| Sanitation Facilities | |||
| Women Skill Development | |||
| Women Safety Development | |||
| Environmental Sustainability | Green Belt Development | ||
| MI Tank Improvement | |||
| Clean Drinking Water | |||
| Waste Management | |||
| Disaster Relief and Socio-Economic Development | Flood Mitigating Structures (Retaining Walls, etc.) | ||
| Community Hall/Cyclone Shelters | |||
| Disaster Relief Materials | |||
| Skill Development | |||
| Rural Development | Drinking Water (OHT/SUMP/RO PLANT) | ||
| Rural Road Development | |||
| PDS Infrastructure Development | |||
| Youth Welfare Programs | Sports Development Programs | ||
| Gym Building & Equipments | |||
| Sports Events and Equipments | |||
| Support Vulnerable in Society | SC/ST Houses | ||
| Transgender/Differently-Abled Support Programs | |||
| Community and Individual Welfare Projects |
If you close now, this section cannot be reopened, and the Conclave photos can only be downloaded after completing this step. Please think carefully before proceeding.